ABOUT PREDICTIVE PLAYBOOK
Results Per Individual Sport - All Plays | |||||
Sport | Wins | Losses | Profit | ROI | Win % |
---|---|---|---|---|---|
NFL | 76 | 42 | 2620.00 | 1.94 | 64 % |
NCAAF | 185 | 93 | 8300.00 | 5.34 | 67 % |
NBA | 189 | 118 | 5830.00 | 2.90 | 62 % |
NCAAB | 228 | 188 | 2270.00 | 0.69 | 55 % |
MLB | 293 | 265 | 6950.00 | 2.89 | 53 % |
NHL | 187 | 145 | 6570.00 | 6.27 | 56 % |
CFL | 33 | 18 | 14.00 | 0.28 | 65 % |
WNBA | 26 | 11 | 2770.00 | 0.00 | 70 % |
USFL | 0 | 0 | 0.00 | 0.00 | 0 % |
MMA | 0 | 0 | 0.00 | 0.00 | 0 % |
Boxing | 0 | 0 | 0.00 | 0.00 | 0 % |
Soccer | 0 | 0 | 0.00 | 0.00 | 0 % |
Nascar | 0 | 0 | 0.00 | 0.00 | 0 % |
All Sports 10-Unit GOM | 46 | 22 | 45% | 69 % |
*PROFIT: figure above represents profits made based on a $100 per unit risk amount.
*ROI (Return on Investment) figure above represents average profit per suggested unit.
Results Per Individual Sport - TOP Plays | |||||
Sport | Wins | Losses | Profit | ROI | Win % |
---|---|---|---|---|---|
NFL | 76 | 42 | 2620.00 | 109.17 | 64 % |
NCAAF | 117 | 48 | 7844.00 | 122.56 | 71 % |
NBA | 173 | 110 | 6498.00 | 0.00 | 61 % |
NCAAB | 112 | 67 | 5333.00 | 133.33 | 63 % |
MLB | 175 | 137 | 6371.00 | 199.09 | 56 % |
NHL | 118 | 71 | 7653.00 | 0.00 | 62 % |
CFL | 9 | 4 | 496.00 | 0.00 | 69 % |
WNBA | 7 | 1 | 1030.00 | 0.00 | 88 % |
USFL | 0 | 0 | 0.00 | 0.00 | 0 % |
MMA | 0 | 0 | 0.00 | 0.00 | 0 % |
Boxing | 0 | 0 | 0.00 | 0.00 | 0 % |
Soccer | 0 | 0 | 0.00 | 0.00 | 0 % |
Nascar | 0 | 0 | 0.00 | 0.00 | 0 % |
*PROFIT: figure above represents profits made based on a $100 per unit risk amount.
*ROI (Return on Investment) figure above represents average profit per suggested unit.